Current Service Status
This page indicates the current status of the MIDAS network, as well as any upcoming planned maintenance.Our main site may be found at https://mid.as
Service | Health | Current Status | Notes |
Main Site (mid.as) | No detected or reported issues at this time | ||
Client Servers | No detected or reported issues at this time | February - March 2023 NETWORK UPGRADESDuring Feb/Mar 2023 we're upgrading and expanding our network. More information on about the work we're undertaking may be found here. Regular progress and status updates may be found here. | |
Client Backup Servers | No detected or reported issues at this time | ||
Mail Servers | No detected or reported issues at this time | ||
Priority Support | Last Response Time: 17 Minutes Typical Response Time: 20 Minutes (Based on last 100 responses) | ||
Live Chat | Last Waiting Time: 22 Seconds Average Waiting Time: 25 Seconds (Based on last 100 chats) |
Last Updated: Tue Mar 28 12:01:46 2023 UTC (52 mins, 17 secs ago)