Room Booking & Resource Scheduling
Current Service Status
This page indicates the current status of the MIDAS network, as well as any upcoming planned maintenance.Our main site may be found at https://mid.as
Service | Health | Current Status | Notes |
Main Site https://mid.as | No detected or reported issues at this time | ||
Client Servers | No detected or reported issues at this time | Saturday 14th - Sunday 15th December 2019 UPCOMING SCHEDULED MAINTENANCEDuring the above period we will be updating our hosted customers to MIDAS v4.23. More information on this latest version of MIDAS may be found on our blog. Once updated, you may need to clear your browser's cache | |
Client Backup Servers | No detected or reported issues at this time | ||
Mail Servers | No detected or reported issues at this time | ||
Priority Support | Typical Response Time: 8 Minutes Average Response Time: 20 Minutes (Based on last 100 responses) | ||
Live Chat | Currently Away |
Last Updated: Wed Dec 11 23:47:00 2019 UTC (22 hours, 24 mins, 43 secs ago)
...Making your facilities work for you!