Current Service Status
This page indicates the current status of the global MIDAS network, as well as any upcoming planned maintenance.Our main site may be found at https://mid.as
Service | Health | Current Status |
Main Site (mid.as) | No detected or reported issues at this time | |
Client Servers | No detected or reported issues at this time | |
Client Backup Servers | No detected or reported issues at this time | |
Mail Servers | No detected or reported issues at this time | |
Priority Support | Last Response Time: 15 Minutes Typical Response Time: 15 Minutes (Based on last 100 responses) | |
Live Chat | Last Waiting Time: 7 Seconds Average Waiting Time: 31868 Minutes (Based on last 100 chats) |
Last Updated: Tue Oct 15 10:18:10 2024 UTC (3 hours, 25 mins, 21 secs ago)