Current Service Status
This page indicates the current status of the global MIDAS network, as well as any upcoming planned maintenance.Our main site may be found at https://mid.as
| Service | Health | Current Status |
| Main Site (mid.as) | No detected or reported issues at this time | |
| Client Servers | Currently experiencing delays in outgoing email from our client servers | |
| Client Backup Servers | No detected or reported issues at this time | |
| Mail Servers | No detected or reported issues at this time | |
| Priority Support | Typical Response Time: 16 Minutes Average Response Time: 22 Minutes (Based on last 100 responses) | |
| Live Chat | No live operators available (Virtual assistant only) |
Last Updated: Fri Nov 14 20:30:47 2025 UTC (11 hours, 32 mins, 30 secs ago)